Flanges Table
(all the dimensions are expressed in millimeters)
T x Z | Serie | Fig. | Type | A | B | C | N. holes | d | P | G | H | RIF. | COD.ARIG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23,8 x 61,3 | AC 62 | 1 | SAE 1120 | - | 69.85 | 57.15 | 4 | 8.25 | 1.4 | 7 | 33 | 18° | A | FL.062.001 |
4 | DIN | 75 | 62 | 42 | 6 | 6 | 2 | 5 | 42 | 18° | B | FL.062.010 | ||
3 | DIN | 90 | 74.5 | 47 | 4 | 8.25 | 2.5 | 6.5 | 33 | 18° | C | FL.062.011 | ||
27 x 74,8 | AC 768 | 1 | SAE 1120 | - | 69.85 | 57.15 | 4 | 8.25 | 1.3 | 9 | 43 | 25° | D | FL.768.001 |
1 | SAE | 97 | 79.37 | 60.32 | 4 | 10.25 | 1.3 | 8 | 43 | 25° | E | FL.768.002 | ||
3 | DIN | 90 | 74.5 | 47 | 4 | 8.5 | 2.7 | 9 | 50 | 25° | F | FL.768.003 | ||
27 x 81,7 | AC 82 | 1 | SAE 1120 | - | 72.30 | 57 | 4 | 8.25 | 1.4 | 8 | 39.5 | 22° | G | FL.082.001 |
1 | SAE 1310 | - | 79.37 | 60.32 | 4 | 10.25 | 1.4 | 7 | 35 | 18° | G | FL.082.002 | ||
1 | SAE 1310 | - | 79.37 | 60.32 | 4 | 10.25 | 1.4 | 11 | 45.5 | 22° | G | FL.082.003 | ||
1 | SAE 1310 | - | 79.37 | 60.32 | 4 | 10.25 | 1.4 | 8 | 58 | 35° | G | FL.082.004 | ||
1 | SAE 1410 | - | 95.30 | 69.85 | 4 | 12.25 | 1.4 | 8 | 50.5 | 22° | G | FL.082.005 | ||
3 | DIN | 90 | 74.5 | 47 | 4 | 8.5 | 2.5 | 7 | 40 | 18° | H | FL.082.005 | ||
4 | DIN | 100 | 84 | 57 | 6 | 8.5 | 2.5 | 8 | 60 | 35° | I | FL.082.013 | ||
5 | DIN | 120 | 101.5 | 75 | 8 | 10.5 | 2.5 | 8.5 | 51 | 25° | L | FL.082.016 | ||
30,2 x 82N/ WS |
AC 767 | 1 | SAE 1310 | - | 79.37 | 60.32 | 4 | 10.25 | 1.6 | 8 | 58 | 35° | M | FL.767.001 |
1 | SAE | 120 | 95.25 | 69.85 | 4 | 12.25 | 1.3 | 8 | 58 | 35° | N | FL.767.002 | ||
4 | DIN | 100 | 84 | 57 | 6 | 8.5 | 3.2 | 8 | 58 | 35° | O | FL.767.003 | ||
5 | DIN | 120 | 101.5 | 75 | 8 | 10.5 | 3 | 8 | 58 | 35° | P | FL.767.004 | ||
30,2 x 92 | AC 92 | 2 | SAE 1410 | - | 95.27 | 69.85 | 4 | 12.25 | 1.4 | 8.5 | 44 | 18° | Q | FL.092.002 |
4 | DIN | 100 | 84 | 57 | 6 | 8.5 | 2.5 | 8 | 58 | 33° | R | FL.092.010 | ||
5 | DIN | 120 | 101.5 | 75 | 8 | 10.5 | 2.5 | 8 | 59 | 35° | S | FL.092.012 | ||
30,2 x 106,3 | AC 106 | 2 | SAE 1410 | - | 95.27 | 69.85 | 4 | 12.25 | 1.4 | 7.5 | 43 | 18° | T | FL.106.001 |
4 | DIN | 100 | 84 | 57 | 6 | 8.5 | 2.5 | 8 | 68 | 25° | U | FL.106.010 | ||
5 | DIN | 120 | 101.5 | 75 | 8 | 10.5 | 2.5 | 8 | 69 | 25° | V | FL.106.014 | ||
39,7 x 115,9 | AC 116 | 1 | SAE 1510 | - | 12O,67 | 95.25 | 4 | 14.25 | 2 | 12.5 | 62.5 | 20° | X | FL.116.002 |
5 | DIN | 120 | 101.5 | 75 | 8 | 10.5 | 3 | 10 | 72.5 | 25° | Y | FL.116.010 | ||
5 | DIN | 150 | 130 | 90 | 8 | 12.5 | 3 | 11 | 79 | 25° | Z | FL.116.012 |